Mg Xpower average tire pressure is 30.554 psi. If it is tough for you can round it 31 psi for all 4 tires.
Overinflated tires are less of an issue. Mg Xpower tires can easily withstand pressures that exceed those recommended for normal driving. However, consistently overinflated tires provide a less compliant ride and suffer more rapid wear in the center of the tread, which again means replacement will be necessary sooner than with properly inflated tires.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 31.562 | 30.453 |
215 55 R16 93 V | 31.507 | 30.134 |
235 45 R17 94 W | 31.869 | 30.185 |
215 50 R17 95 W | 31.803 | 30.497 |
235 40 R19 96 Y | 31.53 | 29.922 |
235 40 R18 95 W | 31.847 | 30.051 |
195 65 R15 91 H | 31.502 | 29.869 |
205 50 R17 89 V | 31.671 | 30.568 |
235 40 R18 95 Y | 31.833 | 30.186 |
225 50 R17 94 Y | 31.815 | 29.898 |
245 40 R18 93 Y | 31.617 | 30.531 |
255 35 R19 96 Y | 31.554 | 30.481 |
265 30 R20 94 Y | 31.502 | 30.347 |
205 55 R15 88 V | 31.492 | 30.381 |
215 40 R17 87 W | 31.676 | 30.111 |
215 45 R16 86 S | 31.725 | 30.17 |
215 45 R16 90 V | 31.881 | 30.113 |
225 35 R18 87 W | 31.781 | 30.337 |
185 60 R15 84 T | 31.656 | 30.28 |
145 80 R14 76 T | 31.797 | 30.376 |
165 65 R15 81 H | 31.634 | 29.925 |
175 60 R15 81 H | 31.783 | 30.521 |
185 50 R16 81 H | 31.485 | 30.434 |
205 55 R16 91 V | 31.704 | 30.129 |
225 40 R18 92 W | 31.803 | 29.899 |
225 45 R17 91 V | 31.472 | 30.11 |
225 40 R18 92 V | 31.66 | 30.46 |
235 35 R19 91 W | 31.697 | 30.381 |
205 60 R16 92 V | 31.629 | 30.056 |
225 55 R16 95 Y | 31.851 | 30.15 |
245 45 R17 95 Y | 31.8 | 29.95 |
225 50 R17 94 W | 31.539 | 29.883 |
225 55 R16 95 W | 31.637 | 30.304 |
195 60 R15 88 H | 31.757 | 30.38 |
195 55 R16 87 V | 31.799 | 30.09 |
Mg Xpower tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 31 |
Winter tire pressure - 30.3 |
Summer tire pressure - 31 |
All-terrain tire pressure - 30.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Mg Xpower psi values are supported all kind of tire brands.